<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://eyeonearlyeducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonearlyeducation.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyeonearlyeducation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8d0c1f2186d446130bdf9373593dfead?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://eyeonearlyeducation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyeonearlyeducation.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://eyeonearlyeducation.com/?pushpress=hub'/>
		<item>
		<title>James Heckman: An Economist who Promotes Preschool</title>
		<link>http://eyeonearlyeducation.com/2013/05/20/james-heckman-an-economist-who-promotes-preschool/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/20/james-heckman-an-economist-who-promotes-preschool/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:46:21 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social-emotional development]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7247</guid>
		<description><![CDATA[Just as the New England Patriots have an award-winning hero in quarterback Tom Brady, early education has a Nobel Prize-winning champion in University of Chicago economist James Heckman. Heckman’s public policy position is simple and powerful: To make society stronger, invest in early childhood development. Drawing on more than a decade of his own research, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7247&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/20/james-heckman-an-economist-who-promotes-preschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/05/bedell-heckman.jpg" medium="image">
			<media:title type="html">Photo: Micaela Bedell for Strategies for Children</media:title>
		</media:content>
	</item>
		<item>
		<title>In Quotes</title>
		<link>http://eyeonearlyeducation.com/2013/05/17/in-quotes-92/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/17/in-quotes-92/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:09:04 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
		
		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7240</guid>
		<description><![CDATA[“According to the 2012 MCAS results, 40% of Massachusetts third graders, including 60% of children from low income families, are not proficient readers. This rate has remained stagnant for the past decade. The vast majority of these children will continue to struggle in school and beyond. If we as a commonwealth do not make significant new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7240&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/17/in-quotes-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>
	</item>
		<item>
		<title>Senate Ways and Means Releases FY14 Budget</title>
		<link>http://eyeonearlyeducation.com/2013/05/16/senate-ways-and-means-releases-fy14-budget/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/16/senate-ways-and-means-releases-fy14-budget/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:43:43 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Dept. of Early Education and Care]]></category>
		<category><![CDATA[MA Legislature]]></category>
		<category><![CDATA[MA state budget]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7233</guid>
		<description><![CDATA[Yesterday, the Massachusetts Senate Ways and Means Committee released its $33.9 billion budget proposal for fiscal year 2014. This proposal represents a $1.4 billion increase over FY13 spending levels, while $67.5 million less than the FY14 budget passed by the House and $904 million less than the governor&#8217;s budget proposal. The Senate committee&#8217;s proposal includes $490 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7233&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/16/senate-ways-and-means-releases-fy14-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/04/state-house.jpg" medium="image">
			<media:title type="html">State House</media:title>
		</media:content>
	</item>
		<item>
		<title>Books, Children and Politicians</title>
		<link>http://eyeonearlyeducation.com/2013/05/15/books-children-and-politicians/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/15/books-children-and-politicians/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:16:41 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[MA Legislature]]></category>
		<category><![CDATA[Reading proficiency]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6771</guid>
		<description><![CDATA[Parents aren’t the only ones reading to kids.  Take a look at #mapoli Reading To Class.  It’s a Tumblr site featuring photographs of politicians reading to children across the commonwealth. Curated by David S. Bernstein, the site features state Senator Marc Pacheco reading “The Lorax” to fifth graders at the Henry B. Burkland School in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=6771&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/15/books-children-and-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/03/mapoli-flickr.jpg" medium="image">
			<media:title type="html">mapoli flickr</media:title>
		</media:content>
	</item>
		<item>
		<title>Credit for Accreditation</title>
		<link>http://eyeonearlyeducation.com/2013/05/14/credit-for-accreditation-31/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/14/credit-for-accreditation-31/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:17:14 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Accreditation]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7188</guid>
		<description><![CDATA[Today we congratulate the center- and school-based early education programs in Massachusetts that have earned accreditation or reaccreditation from the National Association for the Education of Young Children since February 19, 2013. We also offer congratulations to the family child care providers in Massachusetts who have earned accreditation or reaccreditation from the National Association for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7188&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/14/credit-for-accreditation-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/05/accred.jpg" medium="image">
			<media:title type="html">Photo: Alessandra Hartkopf for Strategies for Children</media:title>
		</media:content>
	</item>
		<item>
		<title>10,000 Letters for President Obama</title>
		<link>http://eyeonearlyeducation.com/2013/05/13/10000-letters-for-president-obama/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/13/10000-letters-for-president-obama/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:07:09 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7190</guid>
		<description><![CDATA[Imagine 10,000 letters being delivered to President Obama at the White House to thank him for his bold proposal on expanding pre-k across the country. That’s the project that the National Women’s Law Center is working on, encouraging early education advocates to write to the president. Center officials say they want to let the president [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7190&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/13/10000-letters-for-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/05/obama-letters-pic.jpg?w=492" medium="image">
			<media:title type="html">Photo: National Women&#039;s Law Center</media:title>
		</media:content>
	</item>
		<item>
		<title>In Quotes</title>
		<link>http://eyeonearlyeducation.com/2013/05/10/in-quotes-91/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/10/in-quotes-91/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:39:17 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7175</guid>
		<description><![CDATA[“Most states cut funding, but some states moved in the other direction. Wisconsin&#8217;s an example of a state that added 5,000 new slots for preschoolers during the recession. Right now, Governor Patrick in Massachusetts and Governor Snyder in Michigan have both proposed massive, multi-year increases in preschool, really bucking the trend. And a number of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7175&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/10/in-quotes-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>
	</item>
		<item>
		<title>Studies Find Vocabulary Instruction Lacking</title>
		<link>http://eyeonearlyeducation.com/2013/05/09/studies-find-vocabulary-instruction-lacking/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/09/studies-find-vocabulary-instruction-lacking/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:44:39 +0000</pubDate>
		<dc:creator>Irene Sege</dc:creator>
				<category><![CDATA[Language development]]></category>
		<category><![CDATA[Reading proficiency]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6758</guid>
		<description><![CDATA[Children’s vocabulary is a key ingredient of learning to read with comprehension, but recent research finds limited instruction in vocabulary in kindergarten – and too little to enable children with small vocabularies to close the vocabulary gap that is evident long before they begin school. Susan B. Neuman, a professor in educational studies at the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=6758&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/09/studies-find-vocabulary-instruction-lacking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9439d06681c989dc6f92551f842e3e85?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eyeonearlyeducation</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/03/ah-baldwinlibrary-6359502091_5d34f3ea03_m.jpg" medium="image">
			<media:title type="html">Photo: Alessandra Hartkopf for Strategies for Children</media:title>
		</media:content>
	</item>
		<item>
		<title>San Antonio Expands Preschool</title>
		<link>http://eyeonearlyeducation.com/2013/05/08/san-antonio-expands-preschool/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/08/san-antonio-expands-preschool/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:24:39 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=7160</guid>
		<description><![CDATA[Last November, San Antonio took a Texas-sized step forward in early education. City residents approved a 1/8th cent sales tax to pay for Mayor Julián Castro’s ambitious new plan to offer high-quality, full-day preschool to four-year-olds. Recommended by a blue ribbon panel, Pre-K 4 SA (prekindergarten for San Antonio) will work with school districts to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7160&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/08/san-antonio-expands-preschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/05/6582637233_e5c514468e_m.jpg" medium="image">
			<media:title type="html">Photo: Michele McDonald for Strategies for Children</media:title>
		</media:content>
	</item>
		<item>
		<title>Antidote to an Aging Workforce: Pre-k Excellence</title>
		<link>http://eyeonearlyeducation.com/2013/05/07/antidote-to-an-aging-workforce-pre-k-excellence/</link>
		<comments>http://eyeonearlyeducation.com/2013/05/07/antidote-to-an-aging-workforce-pre-k-excellence/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:48:00 +0000</pubDate>
		<dc:creator>Alyssa Haywoode</dc:creator>
				<category><![CDATA[Achievement gap]]></category>
		<category><![CDATA[Business and economy]]></category>
		<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=7132</guid>
		<description><![CDATA[In 20 years, children who are currently digging in sandboxes and hanging upside down from the monkey bars will have the chance to apply for high-tech jobs in Massachusetts. Sadly, however, what many of these children may not have in 20 years are the skills to fill the state’s future jobs. It’s already a “war [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonearlyeducation.com&#038;blog=13332397&#038;post=7132&#038;subd=eyeonearlyeducation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonearlyeducation.com/2013/05/07/antidote-to-an-aging-workforce-pre-k-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/adc88d4e724e5eaabafe6e64ff7a7263?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ash183</media:title>
		</media:content>

		<media:content url="http://eyeonearlyeducation.files.wordpress.com/2013/05/aging-worker-skills-gap.jpg" medium="image">
			<media:title type="html">Photo: Caroline Silber for Strategies for Children</media:title>
		</media:content>
	</item>
	</channel>
</rss>
