<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://eyeonearlyeducation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonearlyeducation.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 18:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Credit for Accreditation by Stan Schwartz</title>
		<link>http://eyeonearlyeducation.com/2013/05/14/credit-for-accreditation-31/#comment-6428</link>
		<dc:creator><![CDATA[Stan Schwartz]]></dc:creator>
		<pubDate>Tue, 14 May 2013 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.com/?p=7188#comment-6428</guid>
		<description><![CDATA[Congratulations to all with a special &quot;shout out&quot; to Amesbury!]]></description>
		<content:encoded><![CDATA[<p>Congratulations to all with a special &#8220;shout out&#8221; to Amesbury!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Supports Reading Comprehension by Angela Grant</title>
		<link>http://eyeonearlyeducation.com/2013/05/02/writing-supports-reading-comprehension/#comment-6424</link>
		<dc:creator><![CDATA[Angela Grant]]></dc:creator>
		<pubDate>Tue, 14 May 2013 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6530#comment-6424</guid>
		<description><![CDATA[Hi Irene, I couldn&#039;t agree more!   Connecting writing to reading makes sense intuitively. -Angela]]></description>
		<content:encoded><![CDATA[<p>Hi Irene, I couldn&#8217;t agree more!   Connecting writing to reading makes sense intuitively. -Angela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studies Find Vocabulary Instruction Lacking by Tonya Wright M. Ed.</title>
		<link>http://eyeonearlyeducation.com/2013/05/09/studies-find-vocabulary-instruction-lacking/#comment-6422</link>
		<dc:creator><![CDATA[Tonya Wright M. Ed.]]></dc:creator>
		<pubDate>Mon, 13 May 2013 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6758#comment-6422</guid>
		<description><![CDATA[This is a wonderful reminder to educators and educational leadership of the importance of high-quality early literacy-based experiences. When I taught kindergarten I made sure that there were books in EVERY learning center in our room. There were architecture books in block area and science books in the science area. Some of these books were children&#039;s literature, but at other times I used, where appropriate, adult books (for example: cook books, art books, architecture books, etc). I found these books often inspired both teachers and students to learn new words. We have to help our educators move from just mere vocabulary exposure to purposeful and meaningful experiences with words.]]></description>
		<content:encoded><![CDATA[<p>This is a wonderful reminder to educators and educational leadership of the importance of high-quality early literacy-based experiences. When I taught kindergarten I made sure that there were books in EVERY learning center in our room. There were architecture books in block area and science books in the science area. Some of these books were children&#8217;s literature, but at other times I used, where appropriate, adult books (for example: cook books, art books, architecture books, etc). I found these books often inspired both teachers and students to learn new words. We have to help our educators move from just mere vocabulary exposure to purposeful and meaningful experiences with words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a “Rigorous” Preschool Curriculum? by Marlene Chomsky</title>
		<link>http://eyeonearlyeducation.com/2013/03/07/what-is-a-rigorous-preschool-curriculum/#comment-6403</link>
		<dc:creator><![CDATA[Marlene Chomsky]]></dc:creator>
		<pubDate>Fri, 10 May 2013 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6700#comment-6403</guid>
		<description><![CDATA[With all of the emphasis on testing, we have lost the appreciation for the importance of play in the Pre-K and Kindergarten years. Young minds are like little sponges absorbing everything around them.  I hope that &quot;rigorous&quot; doesn&#039;t mean taking the joy away from the little ones by overwhelming them with academic desk work too soon.]]></description>
		<content:encoded><![CDATA[<p>With all of the emphasis on testing, we have lost the appreciation for the importance of play in the Pre-K and Kindergarten years. Young minds are like little sponges absorbing everything around them.  I hope that &#8220;rigorous&#8221; doesn&#8217;t mean taking the joy away from the little ones by overwhelming them with academic desk work too soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studies Find Vocabulary Instruction Lacking by Eleanor Kalfin-Royte,M. Ed.</title>
		<link>http://eyeonearlyeducation.com/2013/05/09/studies-find-vocabulary-instruction-lacking/#comment-6401</link>
		<dc:creator><![CDATA[Eleanor Kalfin-Royte,M. Ed.]]></dc:creator>
		<pubDate>Thu, 09 May 2013 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6758#comment-6401</guid>
		<description><![CDATA[Therefore it is essential that the library center of every preschool, K - 3 classroom is well stocked with high quality books: Stories, Field Guides to support science, block, sand, water, cooking activities, themes of dramatic play center (prop-appropriate materials for dramatic play), poetry, non-fiction, humor. Authors of high-quality, beautifully printed, well-written children&#039;s literature provide many levels of vocabulary development in their clarification of terms and descriptive writing. Basic to all is : Children need the TIME to really study books throughout the day.]]></description>
		<content:encoded><![CDATA[<p>Therefore it is essential that the library center of every preschool, K &#8211; 3 classroom is well stocked with high quality books: Stories, Field Guides to support science, block, sand, water, cooking activities, themes of dramatic play center (prop-appropriate materials for dramatic play), poetry, non-fiction, humor. Authors of high-quality, beautifully printed, well-written children&#8217;s literature provide many levels of vocabulary development in their clarification of terms and descriptive writing. Basic to all is : Children need the TIME to really study books throughout the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census 2010: Fewer Young Children in MA, More Urban by Antidote to an Aging Workforce: Pre-k Excellence &#124;</title>
		<link>http://eyeonearlyeducation.com/2011/12/08/census-2010-fewer-young-children-in-ma-more-urban/#comment-6386</link>
		<dc:creator><![CDATA[Antidote to an Aging Workforce: Pre-k Excellence &#124;]]></dc:creator>
		<pubDate>Tue, 07 May 2013 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=3988#comment-6386</guid>
		<description><![CDATA[[...] This suggests that the burden of sustaining the state’s future prosperity could rest on fewer shoulders. We wrote about some of these changes here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This suggests that the burden of sustaining the state’s future prosperity could rest on fewer shoulders. We wrote about some of these changes here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Childhood Summit 2013: Innovation and Opportunity by Antidote to an Aging Workforce: Pre-k Excellence &#124;</title>
		<link>http://eyeonearlyeducation.com/2013/04/09/early-childhood-summit-2013-innovation-and-opportunity/#comment-6385</link>
		<dc:creator><![CDATA[Antidote to an Aging Workforce: Pre-k Excellence &#124;]]></dc:creator>
		<pubDate>Tue, 07 May 2013 13:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=6983#comment-6385</guid>
		<description><![CDATA[[...] It’s already a “war for us in terms of recruiting,” Tom Leighton, CEO of Akamai Technologies, said recently of finding skilled workers at this year’s Early Childhood Summit. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It’s already a “war for us in terms of recruiting,” Tom Leighton, CEO of Akamai Technologies, said recently of finding skilled workers at this year’s Early Childhood Summit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science, Technology and Engineering in Pre-K by Eleanor Kalfin-Royte, M.Ed.</title>
		<link>http://eyeonearlyeducation.com/2013/05/06/science-technology-and-engineering-in-pre-k/#comment-6382</link>
		<dc:creator><![CDATA[Eleanor Kalfin-Royte, M.Ed.]]></dc:creator>
		<pubDate>Mon, 06 May 2013 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=7127#comment-6382</guid>
		<description><![CDATA[Eleanor Kalfin-Royte, M.Ed
So wonderful to finally see progress in this area of ECE. Science, Engineering, Math, principles can be introduced in so many preschool &amp; Kdgn - Gr.3 developmentally appropriate activities. Looking at the example of a nature walk: Have kids bring pads &amp; sharpened wide-barreled pencils so they can draw what they notice in detail (provide the time). Use invented spelling or take dictation to label. Have plant, tree guides in classroom library &amp; art center; take soil &amp; water samples, leaves, rocks etc. reseach on-line; quantify what has been seen, have kids estimate &amp; also quantify steps taken to get back from there to classroom, take photos, make class murals (language, literacy, social &amp; language skill development). Be sure to map your walk using kdgn. blocks &amp; leave block-building up for enough days to label with signs &amp; giving time to explore ramps, curbs, borders, walkways &amp; offer opportunities representitive thinking to translate distance walked into blocks laid down. 
Use the same walk twice in each season to note changes in flora &amp; fauna. Classroom library books should have poems, stories, maps, field guides to help support the findings. Use computer programs to support classification skills.
Cooking with kids in a classroom teaches nutrition, builds fine-motor coordination; explores concepts of size, shape, weight, fractions, texture &amp; supports language, literacy &amp; social skill development. Read &quot;Stone Soup&quot; &amp; make it! The possibilities of engaged high-level, curriculum &amp; learning in the preK through Gr. 3 room are endless using developmentally appropriate scheduling &amp; teachers who know how to listen &amp; question, scaffold &amp; document.
The goals of frameworks &amp; core-curriculum are not hard to acheive when teachers are well prepared to teach and jobs for teachers with Master&#039;s degrees are appropriatly remunerated for their ability to pay off their loans and stay in the field to mentor others.]]></description>
		<content:encoded><![CDATA[<p>Eleanor Kalfin-Royte, M.Ed<br />
So wonderful to finally see progress in this area of ECE. Science, Engineering, Math, principles can be introduced in so many preschool &amp; Kdgn &#8211; Gr.3 developmentally appropriate activities. Looking at the example of a nature walk: Have kids bring pads &amp; sharpened wide-barreled pencils so they can draw what they notice in detail (provide the time). Use invented spelling or take dictation to label. Have plant, tree guides in classroom library &amp; art center; take soil &amp; water samples, leaves, rocks etc. reseach on-line; quantify what has been seen, have kids estimate &amp; also quantify steps taken to get back from there to classroom, take photos, make class murals (language, literacy, social &amp; language skill development). Be sure to map your walk using kdgn. blocks &amp; leave block-building up for enough days to label with signs &amp; giving time to explore ramps, curbs, borders, walkways &amp; offer opportunities representitive thinking to translate distance walked into blocks laid down.<br />
Use the same walk twice in each season to note changes in flora &amp; fauna. Classroom library books should have poems, stories, maps, field guides to help support the findings. Use computer programs to support classification skills.<br />
Cooking with kids in a classroom teaches nutrition, builds fine-motor coordination; explores concepts of size, shape, weight, fractions, texture &amp; supports language, literacy &amp; social skill development. Read &#8220;Stone Soup&#8221; &amp; make it! The possibilities of engaged high-level, curriculum &amp; learning in the preK through Gr. 3 room are endless using developmentally appropriate scheduling &amp; teachers who know how to listen &amp; question, scaffold &amp; document.<br />
The goals of frameworks &amp; core-curriculum are not hard to acheive when teachers are well prepared to teach and jobs for teachers with Master&#8217;s degrees are appropriatly remunerated for their ability to pay off their loans and stay in the field to mentor others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science, Technology and Engineering in Pre-K by Dr. Diane Nicolet</title>
		<link>http://eyeonearlyeducation.com/2013/05/06/science-technology-and-engineering-in-pre-k/#comment-6381</link>
		<dc:creator><![CDATA[Dr. Diane Nicolet]]></dc:creator>
		<pubDate>Mon, 06 May 2013 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=7127#comment-6381</guid>
		<description><![CDATA[Fabulous to read about STE, keep it up.  I would like to see the word (concept) math in the above headline.  The sooner ECE industry professionals embrace the STEM approach the sooner we can ensure that STEM is not pushed down to us.  Rather we can push up (with a notion of blending) a continuum of STEM learning.  Good luck with your project.  Dr. Nicolet in Reno Nevada]]></description>
		<content:encoded><![CDATA[<p>Fabulous to read about STE, keep it up.  I would like to see the word (concept) math in the above headline.  The sooner ECE industry professionals embrace the STEM approach the sooner we can ensure that STEM is not pushed down to us.  Rather we can push up (with a notion of blending) a continuum of STEM learning.  Good luck with your project.  Dr. Nicolet in Reno Nevada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Success in Multilingual Preschool Programs by Cassandra</title>
		<link>http://eyeonearlyeducation.com/2013/04/30/measuring-success-in-multilingual-preschool-programs/#comment-6348</link>
		<dc:creator><![CDATA[Cassandra]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://eyeonearlyeducation.org/?p=7090#comment-6348</guid>
		<description><![CDATA[The Environmental Rating Scale (ERS) covers those three domains, plus cultural sensitivity.  Perhaps it would be a better assessment tool to use in this case.]]></description>
		<content:encoded><![CDATA[<p>The Environmental Rating Scale (ERS) covers those three domains, plus cultural sensitivity.  Perhaps it would be a better assessment tool to use in this case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
